BIT Curriculum
Level 01
Semester 01
| Course | Title | Type | Credits |
|---|---|---|---|
| ITE 1913 | Communication Skills Development | C | 2 |
| ITE 1213 | Computer Systems | C | 2 |
| ITE 1813 | Mathematics & Statistics for IT | C | 2 |
| ITE 1713 | Web Design | C | 3 |
| ITE 1123 | Fundamentals of Programming | C | 3 |
| ITE 1923 | ICT Skills and Applications | C | 3 |
| Total Credits - Semester 01: | 15 | ||
Semester 02
| Course | Title | Type | Credits |
|---|---|---|---|
| ITE 1413 | Fundamentals of Databases | C | 2 |
| ITE 1933 | Technical Writing | C | 2 |
| ITE 1133 | Visual Applications | C | 3 |
| ITE 1723 | Web Programming | C | 3 |
| ITE 1223 | System & Design Paradigms | C | 3 |
| ITE 1943 | ICT Project | C | 2 |
| Total Credits - Semester 02: | 15 | ||
| Total Credits - Level 01 | 30 | ||
Level 02
Semester 03
| Course | Title | Type | Credits |
|---|---|---|---|
| ITE 2133 | Object Oriented Programming | C | 3 |
| ITE 2143 | Data Structures and Algorithms | C | 2 |
| ITE 2233 | Operating Systems | C | 2 |
| ITE 2823 | Calculus & Statistical Distributions | C | 2 |
| ITE 2163 | Software Engineering | C | 3 |
| ITE 2153 | Object Orient Analysis Design | C | 3 |
| ITE 2913 | Industry Mentoring Program | C (NGPA) | 3 |
| Total Credits - Semester 03: | 15 + 3 NGPA | ||
Semester 04
| Course | Title | Type | Credits |
|---|---|---|---|
| ITE 2423 | Database Management Systems | C | 3 |
| ITE 2433 | Data Communication & Networking | C | 2 |
| ITE 2173 | UI/UX Design | C | 2 |
| ITE 2313 | IT Quality Assurance | C | 2 |
| ITE 2613 | IT Project Management | C | 2 |
| ITE 2953 | Programming Group Project | C | 4 |
| Total Credits - Semester 04: | 15 | ||
| Total Credits - Level 02: | 30 + 3 NGPA | ||
Level 03
Semester 05 + Semester 06
| Course | Title | Type | Credits |
|---|---|---|---|
| ITE 3113 | Discrete Mathematics | C | 2 |
| ITE 3123 | Professional Practice | C | 2 |
| ITE 3143 | Information Security | C | 2 |
| ITE 3153 | Essentials of AI | C | 2 |
| ITE 3963 | Project | C | 10 |
| ITE 3213 | Software Engineering in Practice | E | 3 |
| ITE 3223 | Secure Software Development | E | 3 |
| ITE 3233 | Quality Assurance in Practice | E | 3 |
| ITE 3253 | Mobile Application Development | E | 3 |
| ITE 3273 | Enterprise Application Development | E | 3 |
| ITE 3313 | Data Visualization | E | 3 |
| ITE 3323 | Data Infrastructure and Automation | E | 3 |
| ITE 3333 | Business Statistics | E | 3 |
| ITE 3343 | Data Mining | E | 3 |
| ITE 3363 | Business Analytics | E | 3 |
| ITE 3413 | Internet/Web Security | E | 3 |
| ITE 3423 | Cloud Based Application Development | E | 3 |
| ITE 3433 | Web Services | E | 3 |
| ITE 3513 | Artificial Neural Networks | E | 3 |
| ITE 3523 | Big Data Analytics | E | 3 |
| ITE 3533 | Machine Learning | E | 3 |
| ITE 3543 | Natural Language Processing | E | 3 |
| ITE 3613 | UX Engineering | E | 3 |
| ITE 3623 | Interaction Design | E | 3 |
| ITE 3633 | Graphic Application Development | E | 3 |
| ITE 3653 | Human Computer Interaction | E | 3 |
| ITE 3713 | Wireless Communications | E | 3 |
| ITE 3723 | Cyber Security | E | 3 |
| ITE 3733 | Internet of Things | E | 3 |
| ITE 3743 | Network Programming | E | 3 |
| ITE 3753 | Cloud Computing | E | 3 |
| Total Credits - Level 03: | 18 (Compulsory) + 12 (Elective) | ||
